I do not exclude the possibility of using the 39th version of the
proposal in the future, but I need to make sure that this will work with my nodes.
In any case, increasing count requests about support some feature is increase chance of select one specific implementation in favor of another.
Btw, it's an FSC not an FTS.
You right. It would be convenient to have a standard that would support every tosser to support one single same coding scheme.
I review ASCII version of PKTv3 format with the text data representation, since there is less bit field hacks, but as far as I understand today, there are no tossers with this coding scheme support.
I compiled a list of the supported packet formats for popular tossers 4 years ago.
I don't know if anything has changed since then and it might be not 100% accurate,
but it looks like FSC-0039 is the standard that most tossers use for outbound
packets and that every tosser can read.
| Name | Read | Write | |-------------------|------------|--------|
| Crashmail (Amiga) | 39, 45, 48 | 39 |
| Crashmail II | 39, 45, 48 | 39 |
| Daydream BBS | 39, 48 | 48 |
| FastEcho | 39, 45, 48 | 39 |
| Fidogate | 39 | 39 |
| FMail | 39, 48 | 39 |
| GEcho | 39, 45, 48 | 39 |
| Husky hpt | 39, 48 | 39 |
| ifmail | 39 | 39 |
| LoraBBS | 39, 45 | 39 |
| MBSE | 39 | 39 |
| Mystic | 39, 48 | 39 |
| OpenXP | 39 | 39 |
| SBBSecho | 39, 45, 48 | 45, 48 |
| Soupgate | 39 | 39 |
| Squish | 39 | 39 |
| Watergate | 39, 48 | 39 |
| WWIV BBS v5 | 39 | 39 |
I don't know any tosser that support PKTv3.
ASCII formats are usually harder to parse than a clean binary format.
I guess it would be better to discuss stuff like this in NET_DEV.
I compiled a list of the supported packet formats for popular tossers ...
| Name | Read | Write | |-------------------|------------|--------|
| Crashmail (Amiga) | 39, 45, 48 | 39 |
| Crashmail II | 39, 45, 48 | 39 |
| Daydream BBS | 39, 48 | 48 |
| FastEcho | 39, 45, 48 | 39 |
| Fidogate | 39 | 39 |
| FMail | 39, 48 | 39 |
| GEcho | 39, 45, 48 | 39 |
| Husky hpt | 39, 48 | 39 |
| ifmail | 39 | 39 |
| LoraBBS | 39, 45 | 39 |
| MBSE | 39 | 39 |
| Mystic | 39, 48 | 39 |
| OpenXP | 39 | 39 |
| SBBSecho | 39, 45, 48 | 45, 48 |
| Soupgate | 39 | 39 |
| Squish | 39 | 39 |
| Watergate | 39, 48 | 39 |
| WWIV BBS v5 | 39 | 39 |
| Sysop: | DaiTengu |
|---|---|
| Location: | Appleton, WI |
| Users: | 1,098 |
| Nodes: | 10 (0 / 10) |
| Uptime: | 492352:06:22 |
| Calls: | 14,102 |
| Calls today: | 1 |
| Files: | 187,123 |
| D/L today: |
1,861 files (716M bytes) |
| Messages: | 2,495,392 |